AP Crop Insurance Beneficiary List 2020-21 : The Chief Minister of the State Shri Jagan Mohan Reddy has announced the ysr free crop insurance beneficiary list.
In this scheme, about 16 lakh farmers will be given assistance in the form of crop insurance of Rs.2977 crore.
Let us tell you that the amount of YSR-free insurance is given to such farmers whose crop is either completely damaged or partially damaged due to some natural calamity.
YSR free crop Insurance works like Pradhan Mantri Fasal Bima Yojana, a scheme run by the central government. There are many other schemes are running by State Govt. and Center Govt in favor of farmers such as PM Kissan Samman Nidhi Yojana.
Table of Contents
Crop Insurance Beneficiary List 2022 Andhra Pradesh
If you want to check your beneficiary status in the list of YSR free insurance then follow the steps given below.
To check the status of YSR free crop insurance online, first of all visit the state’s official website karshak.ap.gov.in.
Click on Search in the main menu after opening the state’s official website home page. Then, Click on the “Khata and Survey Number” sub-menu under the Search menu.
Here, you search your YSR free crop insurance beneficiary list in two methods. The first method – check your beneficiary name using your Khaata number.
The second method is – Check your beneficiary status using your survey number.
Here is the process of A.P. crop insurance status check online
Step 1 – Select your Crop Year from the dropdown.
Step 2 – Select your District Name.
Step 3 – Select Mandal Name from the dropdown.
Step 4 – Select Your Village Name.
Step 5 – Select your Khaata Number or Survey Number.
Step 6 – Enter Your Khaata Number or Survey Number.
Step 7 – Click on Submit button.
e crop status 2021-22 will be available. Your name, Crop name, and Insurance amount will reflect in the list. Your amount will be disbursed into your bank account shortly. In this way, you can check AP crop insurance beneficiary list 2020-21.
What is YSR Free Crop Insurance Scheme
YSR Crop Insurance is a free crop insurance scheme that was launched on 15th December 2020, by the Chief Minister of Andhra Pradesh, Shri Jagan Mohan Reddy.
Under this scheme, farmers’ crops are insured free of cost, for which farmers do not have to pay any premium.
The installment of farmers’ insurance under this scheme is paid by the government and it has been said by the CM of Andhra Pradesh that the government is not doing any charity by paying the installment of farmers’ insurance, but it is the duty of the government.
YSR Free Crop Insurance Scheme is available for farmers of Andra Pradesh.
Farmers covered under YSR Free Crop Insurance
Under the year 2020 -2021, about 9 lakh 48 thousand farmers of Andhra Pradesh state will be able to take advantage of this scheme.
Under the YSR FREE Crop Insurance Scheme, the state government is going to pay an amount of about 1252 crores to 9 lakh 48 thousand farmers.
About 9 lakh 80 thousand farmers were enrolled under this scheme.
About 10641 rythu Bharosha Kendra in the state will help in the implementation of this YSR-free Insurance scheme.
Crop Covered Under YSR Free Insurance
SI.No | District | Crop | Type |
1 | ANANTAPUR | ఎండు మిరప | Irrigated |
2 | ANANTAPUR | కొర్రలు | Irrigated and Un-Irrigated |
3 | ANANTAPUR | కందులు | Irrigated and Un-Irrigated |
4 | ANANTAPUR | జొన్న | Irrigated and Un-Irrigated |
5 | ANANTAPUR | దానిమ్మ | Irrigated and Un-Irrigated |
6 | ANANTAPUR | ద్రాక్ష | Irrigated and Un-Irrigated |
7 | ANANTAPUR | ప్రత్తి | Un-Irrigated |
8 | ANANTAPUR | ప్రొద్దు తిరుగుడు | Irrigated and Un-Irrigated |
9 | ANANTAPUR | బత్తాయి | Irrigated and Un-Irrigated |
10 | ANANTAPUR | మొక్క జొన్న | Irrigated and Un-Irrigated |
11 | ANANTAPUR | రాగులు | Irrigated and Un-Irrigated |
12 | ANANTAPUR | వరి | Irrigated and Un-Irrigated |
13 | ANANTAPUR | వేరుశనగ | Un-Irrigated |
14 | ANANTAPUR | సజ్జలు | Irrigated and Un-Irrigated |
15 | CHITTOOR | కందులు | Irrigated and Un-Irrigated |
16 | CHITTOOR | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
17 | CHITTOOR | చెరకు రటూన్ | Irrigated and Un-Irrigated |
18 | CHITTOOR | టమోటాలు | Irrigated and Un-Irrigated |
19 | CHITTOOR | దానిమ్మ | Irrigated and Un-Irrigated |
20 | CHITTOOR | వరి | Irrigated and Un-Irrigated |
21 | CHITTOOR | వేరుశనగ | Un-Irrigated |
22 | CHITTOOR | సజ్జలు | Irrigated and Un-Irrigated |
23 | CUDDAPAH | ఉల్లి పాయలు | Irrigated and Un-Irrigated |
24 | CUDDAPAH | కందులు | Irrigated and Un-Irrigated |
25 | CUDDAPAH | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
26 | CUDDAPAH | చెరకు రటూన్ | Irrigated and Un-Irrigated |
27 | CUDDAPAH | జొన్న | Irrigated and Un-Irrigated |
28 | CUDDAPAH | టమోటాలు | Irrigated and Un-Irrigated |
29 | CUDDAPAH | దానిమ్మ | Irrigated and Un-Irrigated |
30 | CUDDAPAH | పసుపు | Irrigated and Un-Irrigated |
31 | CUDDAPAH | ప్రత్తి | Irrigated and Un-Irrigated |
32 | CUDDAPAH | ప్రొద్దు తిరుగుడు | Irrigated and Un-Irrigated |
33 | CUDDAPAH | బత్తాయి | Irrigated and Un-Irrigated |
34 | CUDDAPAH | వరి | Irrigated and Un-Irrigated |
35 | CUDDAPAH | వేరుశనగ | Un-Irrigated |
36 | CUDDAPAH | సజ్జలు | Irrigated and Un-Irrigated |
37 | EAST GODAVARI | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
38 | EAST GODAVARI | చెరకు రటూన్ | Irrigated and Un-Irrigated |
39 | EAST GODAVARI | ప్రత్తి | Un-Irrigated |
40 | EAST GODAVARI | వరి | Irrigated and Un-Irrigated |
41 | EAST GODAVARI | సజ్జలు | Irrigated and Un-Irrigated |
42 | GUNTUR | ఆముదము | Irrigated and Un-Irrigated |
43 | GUNTUR | ఎండు మిరప | Un-Irrigated |
44 | GUNTUR | కందులు | Irrigated and Un-Irrigated |
45 | GUNTUR | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
46 | GUNTUR | చెరకు రటూన్ | Irrigated and Un-Irrigated |
47 | GUNTUR | పసుపు | Irrigated and Un-Irrigated |
48 | GUNTUR | ప్రత్తి | Un-Irrigated |
49 | GUNTUR | మినుములు | Irrigated and Un-Irrigated |
50 | GUNTUR | వరి | Irrigated and Un-Irrigated |
51 | KRISHNA | అరటి | Irrigated and Un-Irrigated |
52 | KRISHNA | ఎండు మిరప | Irrigated |
53 | KRISHNA | కందులు | Irrigated and Un-Irrigated |
54 | KRISHNA | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
55 | KRISHNA | చెరకు రటూన్ | Irrigated and Un-Irrigated |
56 | KRISHNA | పసుపు | Irrigated and Un-Irrigated |
57 | KRISHNA | పెసలు | Irrigated and Un-Irrigated |
58 | KRISHNA | ప్రత్తి | Un-Irrigated |
59 | KRISHNA | మినుములు | Irrigated and Un-Irrigated |
60 | KRISHNA | మొక్క జొన్న | Irrigated and Un-Irrigated |
61 | KRISHNA | వరి | Irrigated and Un-Irrigated |
62 | KRISHNA | వేరుశనగ | Un-Irrigated |
63 | KURNOOL | ఆముదము | Irrigated and Un-Irrigated |
64 | KURNOOL | ఉల్లి పాయలు | Irrigated and Un-Irrigated |
65 | KURNOOL | ఎండు మిరప | Irrigated and Un-Irrigated |
66 | KURNOOL | కొర్రలు | Irrigated and Un-Irrigated |
67 | KURNOOL | కందులు | Irrigated and Un-Irrigated |
68 | KURNOOL | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
69 | KURNOOL | చెరకు రటూన్ | Irrigated and Un-Irrigated |
70 | KURNOOL | జొన్న | Irrigated and Un-Irrigated |
71 | KURNOOL | టమోటాలు | Irrigated and Un-Irrigated |
72 | KURNOOL | ప్రత్తి | Irrigated and Un-Irrigated |
73 | KURNOOL | ప్రొద్దు తిరుగుడు | Irrigated and Un-Irrigated |
74 | KURNOOL | మొక్క జొన్న | Irrigated and Un-Irrigated |
75 | KURNOOL | వరి | Irrigated and Un-Irrigated |
76 | KURNOOL | వేరుశనగ | Un-Irrigated |
77 | KURNOOL | సజ్జలు | Irrigated and Un-Irrigated |
78 | NELLORE | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
79 | NELLORE | చెరకు రటూన్ | Irrigated and Un-Irrigated |
80 | NELLORE | పసుపు | Irrigated and Un-Irrigated |
81 | NELLORE | మొక్క జొన్న | Irrigated and Un-Irrigated |
82 | NELLORE | వరి | Irrigated and Un-Irrigated |
83 | NELLORE | వేరుశనగ | Irrigated |
84 | NELLORE | సజ్జలు | Irrigated and Un-Irrigated |
85 | PRAKASAM | ఆముదము | Irrigated and Un-Irrigated |
86 | PRAKASAM | ఎండు మిరప | Irrigated and Un-Irrigated |
87 | PRAKASAM | కందులు | Irrigated and Un-Irrigated |
88 | PRAKASAM | టమోటాలు | Irrigated and Un-Irrigated |
89 | PRAKASAM | దానిమ్మ | Irrigated and Un-Irrigated |
90 | PRAKASAM | ప్రత్తి | Un-Irrigated |
91 | PRAKASAM | మొక్క జొన్న | Irrigated and Un-Irrigated |
92 | PRAKASAM | వరి | Irrigated and Un-Irrigated |
93 | PRAKASAM | సజ్జలు | Irrigated and Un-Irrigated |
94 | SRIKAKULAM | అరటి | Irrigated and Un-Irrigated |
95 | SRIKAKULAM | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
96 | SRIKAKULAM | చెరకు రటూన్ | Irrigated and Un-Irrigated |
97 | SRIKAKULAM | మొక్క జొన్న | Irrigated and Un-Irrigated |
98 | SRIKAKULAM | వరి | Irrigated and Un-Irrigated |
99 | SRIKAKULAM | వేరుశనగ | Un-Irrigated |
100 | SRIKAKULAM | సజ్జలు | Irrigated and Un-Irrigated |
101 | VISAKHAPATNAM | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
102 | VISAKHAPATNAM | చెరకు రటూన్ | Irrigated and Un-Irrigated |
103 | VISAKHAPATNAM | ప్రొద్దు తిరుగుడు | Irrigated and Un-Irrigated |
104 | VISAKHAPATNAM | మినుములు | Irrigated and Un-Irrigated |
105 | VISAKHAPATNAM | మొక్క జొన్న | Irrigated and Un-Irrigated |
106 | VISAKHAPATNAM | రాగులు | Irrigated and Un-Irrigated |
107 | VISAKHAPATNAM | వరి | Irrigated and Un-Irrigated |
108 | VISAKHAPATNAM | వేరుశనగ | Un-Irrigated |
109 | VISAKHAPATNAM | సజ్జలు | Irrigated and Un-Irrigated |
110 | VIZIANAGARAM | అరటి | Irrigated and Un-Irrigated |
111 | VIZIANAGARAM | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
112 | VIZIANAGARAM | చెరకు రటూన్ | Irrigated and Un-Irrigated |
113 | VIZIANAGARAM | ప్రత్తి | Un-Irrigated |
114 | VIZIANAGARAM | మొక్క జొన్న | Irrigated and Un-Irrigated |
115 | VIZIANAGARAM | వరి | Irrigated and Un-Irrigated |
116 | VIZIANAGARAM | వేరుశనగ | Un-Irrigated |
117 | VIZIANAGARAM | సజ్జలు | Irrigated and Un-Irrigated |
118 | WEST GODAVARI | క్రొత్తగా నాటబడిన చెరకు విస్తీర్ణము | Irrigated and Un-Irrigated |
119 | WEST GODAVARI | చెరకు రటూన్ | Irrigated and Un-Irrigated |
120 | WEST GODAVARI | ప్రత్తి | Un-Irrigated |
121 | WEST GODAVARI | వరి | Irrigated and Un-Irrigated |
Conclusion:
The government of Andra Pradesh has launched this scheme in favor of farmers of the State. All surveys and identification are done online with khata number and survey number.
The state government launches from time to time many schemes and portals in favor of the common public such as the YSR Pension Kanuka app online, Meebhoomi: Search ROR-IBMeebhoomi: Search ROR-IB, PMU Housing AP. Just read and use these services.